GoHereBro › IBEW Pay Scale › Ohio
Ohio IBEW Pay Scale 2026
Journeyman wireman (JW) scale for all 18 IBEW Inside locals in Ohio on file, with health and welfare, pension, total package, weekly gross at 40, 50, and 60 hours, the latest raise, and open calls at each hall.
Ohio IBEW pay scales by local
Every Ohio Inside local with a JW scale on file, highest first. Click a column to sort. The national median is $45.00 across 240 locals; see the full IBEW pay scale table to compare.
| Local | City | JW scale | Total package | H&W | Pension | Dues | 40 hr week | 50 hr week | 60 hr week | Yearly (40 hr) | Last raise | Open calls | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local 8 | Toledo | $53.29 | — | $13.97 | — | — | $2,132 | $2,931 | $3,730 | $110,843 | — | 39 | Feb 2026 |
| Local 306 | Akron | $52.41 | — | $9.39 | — | — | $2,096 | $2,883 | $3,669 | $109,013 | — | 0 | Feb 2026 |
| Local 32 | Lima | $51.04 | — | $10.60 | — | — | $2,042 | $2,807 | $3,573 | $106,163 | — | 0 | Feb 2026 |
| Local 38 | Cleveland | $48.63 | — | $10.55 | — | — | $1,945 | $2,675 | $3,404 | $101,150 | — | 0 | Feb 2026 |
| Local 683 | Columbus | $46.00 | $71.65 | $12.50 | $11.77 | 5% | $1,840 | $2,530 | $3,220 | $95,680 | +$3.00 (7.0%) Jul 2026 | 37 | Jul 2026 |
| Local 246 | Steubenville | $45.50 | $77.09 | $12.60 | $17.62 | 5% | $1,820 | $2,502 | $3,185 | $94,640 | — | 0 | Jul 2026 |
| Local 129 | Lorain | $45.20 | — | $9.75 | — | — | $1,808 | $2,486 | $3,164 | $94,016 | — | 0 | Feb 2026 |
| Local 1105 | Newark | $44.67 | — | $11.00 | — | — | $1,787 | $2,457 | $3,127 | $92,914 | — | 52 | Feb 2026 |
| Local 573 | Warren | $44.00 | $66.07 | $8.80 | $11.95 | 6% | $1,760 | $2,420 | $3,080 | $91,520 | +$1.80 (4.3%) Jul 2026 | 0 | Jul 2026 |
| Local 972 | Marietta | $42.29 | $64.94 | $10.65 | $12.00 | — | $1,692 | $2,326 | $2,960 | $87,963 | — | 4 | — |
| Local 64 | Youngstown | $41.49 | $56.11 | $8.60 | $6.02 | — | $1,660 | $2,282 | $2,904 | $86,299 | — | 0 | Feb 2026 |
| Local 575 | Portsmouth | $41.35 | $63.73 | $10.66 | $10.50 | 5% | $1,654 | $2,274 | $2,894 | $86,008 | +$4.35 (11.8%) Jul 2026 | 90 | Jul 2026 |
| Local 673 | Painesville | $41.00 | — | $7.83 | — | — | $1,640 | $2,255 | $2,870 | $85,280 | — | 0 | Feb 2026 |
| Local 688 | Mansfield | $41.00 | $63.59 | $10.35 | $11.01 | 5% | $1,640 | $2,255 | $2,870 | $85,280 | +$4.20 (11.4%) Jul 2026 | 1 | Jul 2026 |
| Local 648 | Hamilton | $40.00 | $55.30 | $8.25 | $7.05 | — | $1,600 | $2,200 | $2,800 | $83,200 | — | 1 | Feb 2026 |
| Local 540 | Canton | $39.86 | — | — | — | — | $1,594 | $2,192 | $2,790 | $82,909 | — | 1 | Aug 2026 |
| Local 82 | Dayton | $39.40 | — | $7.85 | — | — | $1,576 | $2,167 | $2,758 | $81,952 | +$1.40 (3.7%) Aug 2026 | 2 | Aug 2026 |
| Local 212 | Cincinnati | $38.05 | — | $8.05 | — | — | $1,522 | $2,093 | $2,664 | $79,144 | — | 5 | Feb 2026 |
Ohio IBEW pay questions
What is the IBEW pay scale in Ohio in 2026?
Across 18 IBEW Inside locals in Ohio, the median journeyman wireman (JW) scale is $43.14 an hour. Scales run from $38.05 at Local 212 in Cincinnati to $53.29 at Local 8 in Toledo.
Which IBEW local pays the most in Ohio?
IBEW Local 8 in Toledo has the highest JW scale in Ohio at $53.29 an hour, about $110,843 a year at 40 hours a week.
How much does an IBEW electrician make in Ohio?
At Ohio's median JW scale of $43.14, a 40-hour week is $1,725.60 and a full year is about $89,742 before benefits. A 50-hour week with time-and-a-half overtime is $2,372.70.
How does Ohio IBEW pay compare to other states?
Ohio's median JW scale is $1.86 below the national median of $45.00 across 240 Inside locals. It ranks #26 of 48 states by median scale.
Did IBEW wages go up in Ohio this year?
5 of 18 Ohio locals raised their JW scale in the last 12 months, with a median raise of $3.00 an hour (7.0%).
Where's the work in Ohio?
232 calls are open at Ohio locals right now. Open any local above for its calls, books, and work outlook, see every open call on the IBEW job call map, or find the busiest halls nationwide on Hot Spots.